My Genealogy Data
Search Results
Matches 1 to 9 of 9 for First Name contains DORIS AND Tree equals Eskew Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Crips, Doris Ann | I13726 | b. PRIVATE | |
| 2 | Farmer, Doris Ann | I16252 | ||
| 3 | Fritts, Doris Ann | I16242 | b. 8 Jul 1937 | Crittenden County, Kentucky |
| 4 | Guill, Doris Mildred | I12585 | b. 7 Jul 1901 | |
| 5 | Hungate, Doris Jean | I11625 | b. 28 Apr 1949 | Mt. Vernon, IL |
| 6 | Moseley, Doris J. A. | I19738 | b. 1914 | Brentford, Middlesex, England |
| 7 | Parker, Doris | I16880 | ||
| 8 | Sullivan, Doris Marie | I13934 | b. PRIVATE | |
| 9 | Tackwell, Doris Jean | I5485 | b. 24 Apr 1946 | Caldwell County, Kentucky |




