My Genealogy Data
Paducah, McCracken County, Kentucky
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Gal, J.N. | I306 | ||
2 | Gal, L.A. | I307 | ||
3 | Lawless, Anna Marie | Paducah, McCracken County, Kentucky | I1651 | |
4 | Williams, Billy Joe | 25 Nov 1930 | Paducah, McCracken County, Kentucky | I20491 |
5 | Williams, G. | I20492 |
Died
Matches 1 to 50 of 70
Last Name, Given Name(s) | Died | Person ID | ||
1 | Agent, Solloman Ollie | 30 Jan 2006 | Paducah, McCracken County, Kentucky | I14581 |
2 | Barnes, Arnold | 28 Jul 2013 | Paducah, McCracken County, Kentucky | I8968 |
3 | Bebout, James Israel | 22 Dec 1991 | Paducah, McCracken County, Kentucky | I18028 |
4 | Bebout, Lanny Ross | 12 Feb 2007 | Paducah, McCracken County, Kentucky | I18032 |
5 | Bebout, Stephen Douglas | 29 Dec 2019 | Paducah, McCracken County, Kentucky | I2410 |
6 | Behrendt, Bernard Francis | 26 Aug 2018 | Paducah, McCracken County, Kentucky | I20506 |
7 | Bennett, Mate | 5 Nov 1962 | Paducah, McCracken County, Kentucky | I1745 |
8 | Beshears, Roy Leon | 20 Oct 1966 | Paducah, McCracken County, Kentucky | I1441 |
9 | Blackburn, James Allen | 22 Apr 2019 | Paducah, McCracken County, Kentucky | I20970 |
10 | Brown, Calvin Kenneth | 15 Sep 2003 | Paducah, McCracken County, Kentucky | I20232 |
11 | Canada, Charles Ray | 15 Feb 2022 | Paducah, McCracken County, Kentucky | I1841 |
12 | Carter, Trice | 9 Mar 1970 | Paducah, McCracken County, Kentucky | I1800 |
13 | Chandler, Johnie Randall | 18 Dec 2011 | Paducah, McCracken County, Kentucky | I929 |
14 | Chittenden, Georgia Lee | 19 Aug 2001 | Paducah, McCracken County, Kentucky | I9713 |
15 | Clift, Martha Ann | 4 Sep 1961 | Paducah, McCracken County, Kentucky | I9663 |
16 | Coleman, Jo Ann | 21 Feb 2018 | Paducah, McCracken County, Kentucky | I8580 |
17 | Cooper, Anna Jean | 11 Nov 2020 | Paducah, McCracken County, Kentucky | I2415 |
18 | Croft, Thomas | 24 May 1999 | Paducah, McCracken County, Kentucky | I1252 |
19 | Davidson, Sue | 25 Feb 2004 | Paducah, McCracken County, Kentucky | I6068 |
20 | Densch, Rue Donald | 21 Feb 1997 | Paducah, McCracken County, Kentucky | I20661 |
21 | Doom, Edward Earl | 10 Jul 1966 | Paducah, McCracken County, Kentucky | I19991 |
22 | Gaines, Charles Demetric | 29 Dec 2016 | Paducah, McCracken County, Kentucky | I20919 |
23 | Hankins, Fannie Elizabeth | 3 Aug 1969 | Paducah, McCracken County, Kentucky | I1721 |
24 | Harmon, George | 15 Oct 1915 | Paducah, McCracken County, Kentucky | I15938 |
25 | Harris, Beulah Katherine | 13 Dec 1987 | Paducah, McCracken County, Kentucky | I16107 |
26 | Harris, Truman C. | 22 Mar 1984 | Paducah, McCracken County, Kentucky | I20696 |
27 | Hill, Frank Wilson | 16 Jan 1986 | Paducah, McCracken County, Kentucky | I20933 |
28 | Hill, Laverne | 21 Jan 2015 | Paducah, McCracken County, Kentucky | I16481 |
29 | Ladd, Dorothy | 24 Apr 1993 | Paducah, McCracken County, Kentucky | I9923 |
30 | Lamb, Annie Maria | 1 May 1961 | Paducah, McCracken County, Kentucky | I20874 |
31 | Lane, Thomas Earl | 23 Oct 2013 | Paducah, McCracken County, Kentucky | I191 |
32 | Lanham, Dawn Michelle | 17 Apr 2015 | Paducah, McCracken County, Kentucky | I215 |
33 | Lanham, Dorothy May | 21 Jun 2015 | Paducah, McCracken County, Kentucky | I182 |
34 | Lanham, James Russell | 18 Jun 2021 | Paducah, McCracken County, Kentucky | I8449 |
35 | Lanham, Mary Dell | 1 Apr 1996 | Paducah, McCracken County, Kentucky | I1796 |
36 | Lanham, Richard Wayne | 11 Jun 2019 | Paducah, McCracken County, Kentucky | I189 |
37 | Lanham, Wilma Kathleen | 9 Aug 1997 | Paducah, McCracken County, Kentucky | I179 |
38 | Lax, Lillie Pearl | 4 Aug 1994 | Paducah, McCracken County, Kentucky | I16031 |
39 | Lowry, Charles Homer | 23 Mar 1974 | Paducah, McCracken County, Kentucky | I9701 |
40 | Lowry, Corinne Elizabeth | 2 Mar 1973 | Paducah, McCracken County, Kentucky | I9706 |
41 | Lowry, Lois Jean | 20 Apr 1964 | Paducah, McCracken County, Kentucky | I9705 |
42 | Lowry, William Shelley | 25 Jan 1989 | Paducah, McCracken County, Kentucky | I9703 |
43 | McConnell, Cloney Bellville | 12 May 1978 | Paducah, McCracken County, Kentucky | I20370 |
44 | McGough, Linda Mae | 2 May 2018 | Paducah, McCracken County, Kentucky | I2599 |
45 | Miller, Jake | 22 Mar 2018 | Paducah, McCracken County, Kentucky | I1334 |
46 | Millikan, Mary Frances | 19 Aug 2014 | Paducah, McCracken County, Kentucky | I20941 |
47 | Murray, Ethel Louise | 21 Apr 2003 | Paducah, McCracken County, Kentucky | I5764 |
48 | Phillips, Debra Ann | 22 Mar 2020 | Paducah, McCracken County, Kentucky | I2466 |
49 | Phillips, Herbert Lionel | 4 Nov 1934 | Paducah, McCracken County, Kentucky | I21147 |
50 | Phillips, Lee Otis | 16 Nov 1963 | Paducah, McCracken County, Kentucky | I21131 |
Buried
Matches 1 to 2 of 2
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Phillips, Herbert Lionel | Paducah, McCracken County, Kentucky | I21147 | |
2 | Wagner, Alma Earl | Paducah, McCracken County, Kentucky | I21146 |
Married
Matches 1 to 3 of 3
Family | Married | Family ID | ||
1 | Bebout / Street | 9 Feb 1905 | Paducah, McCracken County, Kentucky | F365 |
2 | Drennan / Stembridge | 12 Dec 1964 | Paducah, McCracken County, Kentucky | F179 |
3 | Younger / Westmoland | 1 May 1939 | Paducah, McCracken County, Kentucky | F6294 |