My Genealogy Data
Henderson County, Kentucky
Birth
Matches 1 to 31 of 31
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 7 Sep 1874 | Henderson County, Kentucky | I16590 | |
| 2 | I17453 | |||
| 3 | I5844 | |||
| 4 | I5845 | |||
| 5 | I17176 | |||
| 6 | I17190 | |||
| 7 | I19099 | |||
| 8 | I17191 | |||
| 9 | 4 Sep 1922 | Henderson County, Kentucky | I15742 | |
| 10 | I17432 | |||
| 11 | I17433 | |||
| 12 | I20764 | |||
| 13 | 25 Dec 1915 | Henderson County, Kentucky | I6116 | |
| 14 | I3047 | |||
| 15 | I3046 | |||
| 16 | I17470 | |||
| 17 | I17469 | |||
| 18 | I17471 | |||
| 19 | I2464 | |||
| 20 | 23 Feb 1915 | Henderson County, Kentucky | I20205 | |
| 21 | I8502 | |||
| 22 | 20 Mar 1893 | Henderson County, Kentucky | I16589 | |
| 23 | 21 Jun 1927 | Henderson County, Kentucky | I916 | |
| 24 | I381 | |||
| 25 | 15 May 1954 | Henderson County, Kentucky | I19431 | |
| 26 | 15 Mar 1943 | Henderson County, Kentucky | I19430 | |
| 27 | 6 Apr 1958 | Henderson County, Kentucky | I19426 | |
| 28 | 21 Jul 1956 | Henderson County, Kentucky | I19314 | |
| 29 | I17472 | |||
| 30 | I17473 | |||
| 31 | I17474 | |||
Died
Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 27 May 1963 | Henderson County, Kentucky | I5998 | |
| 2 | 22 Dec 1961 | Henderson County, Kentucky | I5994 | |
| 3 | 14 Mar 1969 | Henderson County, Kentucky | I3502 | |
| 4 | 4 Sep 1994 | Henderson County, Kentucky | I6049 | |
| 5 | 9 Nov 1946 | Henderson County, Kentucky | I14058 | |
| 6 | 25 Apr 1926 | Henderson County, Kentucky | I21022 | |
| 7 | 3 Aug 1990 | Henderson County, Kentucky | I17164 | |
| 8 | Henderson County, Kentucky | I5952 | ||
| 9 | 16 May 1976 | Henderson County, Kentucky | I19757 | |
| 10 | 29 Aug 1976 | Henderson County, Kentucky | I20030 | |
| 11 | 26 Feb 2002 | Henderson County, Kentucky | I3043 | |
| 12 | 9 May 1977 | Henderson County, Kentucky | I20648 | |
| 13 | 6 Feb 1953 | Henderson County, Kentucky | I8292 | |
| 14 | 13 Mar 1969 | Henderson County, Kentucky | I17449 | |
| 15 | 12 Sep 1995 | Henderson County, Kentucky | I19958 | |
| 16 | 29 Dec 1991 | Henderson County, Kentucky | I6116 | |
| 17 | 20 Aug 1953 | Henderson County, Kentucky | I20746 | |
| 18 | 8 Apr 1941 | Henderson County, Kentucky | I919 | |
| 19 | 15 Jan 1956 | Henderson County, Kentucky | I15791 | |
| 20 | 23 May 1895 | Henderson County, Kentucky | I4089 | |
| 21 | 30 Jun 1957 | Henderson County, Kentucky | I19331 | |
| 22 | 27 Oct 1925 | Henderson County, Kentucky | I13262 | |
| 23 | 14 Mar 1943 | Henderson County, Kentucky | I14183 | |
| 24 | 2 Aug 1977 | Henderson County, Kentucky | I17440 | |
| 25 | 28 Jun 1979 | Henderson County, Kentucky | I15499 | |
| 26 | 20 Mar 1958 | Henderson County, Kentucky | I15786 | |
| 27 | 4 May 2006 | Henderson County, Kentucky | I19431 | |
| 28 | 7 Jan 1961 | Henderson County, Kentucky | I19426 | |
Buried
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Henderson County, Kentucky | I5952 | ||
Married
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | Brown / Koontz | F5509 | ||
| 2 | Robertson / McEuen | F2409 | ||
| 3 | Tolbert / Robertson | F5434 | ||
