Source:  Wilson County, Tennessee, Wills & Inventories, Aprile Term 1843, page 29.


    This is a true Return of the property sold at the sale of Benjamine Eskew decd. 27th Aprile 1843 Alfred Eskew, Admr.

    Howel croze and round shave                    .35        		
    Hoop Iron 15 cents Piece of steel 32 cents     .47        		
    Bull tongue plough 26 cents one Frow 62&1/2    .88&1/2  
    Iron wedge 25 Iron wedge 62                    .87        		
    Pair of Steelyards                            1.10        		
    Box of old Irons                               .18        		
    Three weeding hoes                             .75        		
    One Grubbing hoe                               .40        		
    One barrel and four gallons of vinegar         .25        		
    Five gallons of vinegar Ten gallons do        1.50        		
    Five gallons of vinegar .40 Five gallons do    .84        		
    Four gallons of vinegar .28 5 gallons do .33   .51        		
    Thirty-five gallons of vinegar                2.27        		
    One barrel                                     .21        		
    Five barrels                                  1.25        		
    One stand                                      .06&1/4	    
    One barrel                                     .06&1/4	    
    One Grind stone                                .55        		
    One rifle gun & pouch                         9.00    	    
    Shoe tools                                     .35        		
    Three head of hogs                            1.50        		
    One axe                                        .25        		
    One axe                                        .25        		
    Bull tongue plow                               .25        		
    Bull tongue plow                               .25        		
    One hogshead                                   .30        		
    One hogshead                                   .31        		
    One Barrel                                     .06&1/4		
	One keg                           .12&1/2
	One barrel                        .06&1/4
	One barrel                        .07
	One barrel                        .06
	One barrel                        .12&1/2
	Two stands                        .40
	One stand                         .30
	One stand                         .15
	One harrow                       1.25
	One wheat fan                    9.00
	Two hundred and seventy feet of
	Stained plank                    2.00
	One half Bushel Measure           .20
	One Sythe and cradle              .56&1/4
	Five Barrels of Corn             7.20
	Five Barrels of Corn             6.65
	One Cow and calf                 3.50
	One steer 1.75 One steer 1.83    3.58
	One Apple mill                   3.05
	Five head of sheep               4.40
	One bay horse colt                .50
	Pair of Truckle wheels            .33&3/4
	One brindle heifer                .31
	One mans saddle                   .56
	One note                         6.00
	One account Doubtful             2.25
	One account Doubtful              .18
	Cash                             5.40

    State of Tennessee Wilson
    County Court May Term 1843

    An account of sales of the property of the estate of Benjamine Eskew decd. was reported to court by his Administrator and ordered to be recorded.

    Recorded 27th February 1844
    J. S. McClain clerk