| Husband: John ALLEN | |||
| Born: | 29 MAY 1831[3380] [3381] | at: | NC |
| Married: | 1851[12355] [12356] | at: | Jefferson Co., IL |
| Died: | 29 FEB 1892[3382] [3383] | at: | IL |
| Buried: | at: | ||
| Father: | ? ALLEN | ||
| Mother: | Nancy Jane ALLEN | ||
| Spouses: | Caroline ATCHISON , Winnie ATCHISON | ||
| Notes: | [NI08902] | ||
| Wife: Caroline ATCHISON | |||
| Born: | 1832[3425] [3426] | at: | |
| Died: | 1869[3427] | at: | |
| Buried: | at: | ||
| Father: | Ignatius ATCHISON , Sr. | ||
| Mother: | Philadelphia HOPPER | ||
| Spouses: | John ALLEN | ||
| CHILDREN | |||
| Name: | Ignatius ALLEN | ||
| Born: | 1853[3389] | at: | |
| Died: | WFT Est 1854-1943[3390] | at: | |
| Buried: | at: | ||
| Spouses: | |||
| Name: | Eldorus ALLEN | ||
| Born: | 1854[3392] | at: | |
| Died: | 1934[3393] | at: | |
| Buried: | at: | ||
| Spouses: | |||
| Name: | Christian ALLEN | ||
| Born: | 1856[3395] | at: | |
| Died: | 1857[3396] | at: | |
| Buried: | at: | ||
| Spouses: | |||
| Name: | Joseph R. ALLEN | ||
| Born: | 1858[3398] [3399] | at: | |
| Died: | 1900[3400] | at: | |
| Buried: | at: | ||
| Spouses: | |||
| Name: | Harriet ALLEN | ||
| Born: | 1858[3402] | at: | |
| Died: | 1920[3403] | at: | |
| Buried: | at: | ||
| Spouses: | |||
| Name: | Ada Jane ALLEN | ||
| Born: | 1860[3405] | at: | |
| Died: | 1945[3406] | at: | |
| Buried: | at: | ||
| Spouses: | |||
| Name: | Zenobia ALLEN | ||
| Born: | 1862[3408] | at: | |
| Died: | 1894[3409] | at: | |
| Buried: | at: | ||
| Spouses: | |||
| Name: | Mary Ellen ALLEN | ||
| Born: | 5 JUL 1865[3411] [3412] | at: | |
| Died: | 1955[3413] | at: | |
| Buried: | at: | ||
| Spouses: | |||
| Name: | May ALLEN | ||
| Born: | 1866[3415] | at: | |
| Died: | WFT Est 1867-1960[3416] | at: | |
| Buried: | at: | ||
| Spouses: | |||
| Name: | J. R. ALLEN | ||
| Born: | 1869[3418] | at: | |
| Died: | WFT Est 1870-1959[3419] | at: | |
| Buried: | at: | ||
| Spouses: | |||
[12355] [SOURCE] Justice Jeff Co Marr vol 12
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
[3380] [SOURCE] 1880 census/tombstone
Date of Import: 25 Jul, 1998
[3382] [SOURCE] tombstone
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
[3385] census
Date of Import: 25 Jul, 1998
[3387] marriage index
Date of Import: 25 Jul, 1998
[3425] [SOURCE] 1850 census
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
[3398] [SOURCE] Justice Jeff Co marr vol 12
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
[3411] [SOURCE] IGI
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998