| Husband: Thomas J. ATCHISON | |||
| Born: | JAN 1828[3334] [3335] | at: | IL |
| Married: | 1865[12352] | at: | |
| Died: | 1915[3336] | at: | buried at Ham's Grove Cemetery |
| Buried: | at: | ||
| Father: | Ignatius ATCHISON , Sr. | ||
| Mother: | Philadelphia HOPPER | ||
| Spouses: | Luvenia Savanna W. MEADORS | ||
| Notes: | [NI08893] | ||
| Wife: Luvenia Savanna W. MEADORS | |||
| Born: | DEC 1841[3304] [3305] | at: | TN |
| Died: | 1920[3306] | at: | |
| Buried: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Thomas J. ATCHISON | ||
| CHILDREN | |||
| Name: | George Isaiah? ATCHISON | ||
| Born: | JUN 1868[3308] [3309] | at: | IL |
| Died: | 1932[3310] | at: | buried at Ham's Grove cemetery |
| Buried: | at: | ||
| Spouses: | |||
| Name: | William Thomas ATCHISON | ||
| Born: | JUL 1870[3312] [3313] | at: | |
| Died: | WFT Est 1871-1960[3314] | at: | |
| Buried: | at: | ||
| Spouses: | |||
| Name: | Hiram ATCHISON [NI08889] | ||
| Born: | FEB 1872[3316] | at: | IL |
| Died: | WFT Est 1912-1963[3317] | at: | |
| Buried: | at: | ||
| Spouses: | |||
| Name: | Samuel B. ATCHISON | ||
| Born: | 1877[3321] [3322] | at: | |
| Died: | 1941[3323] [3324] | at: | buried at Ham's Grove |
| Buried: | at: | ||
| Spouses: | |||
| Name: | Dora E. ATCHISON | ||
| Born: | 17 JUL 1882[3327] [3328] | at: | Moore's Prairie Twsp., Jeff Co., IL |
| Died: | WFT Est 1883-1976[3329] | at: | |
| Buried: | at: | ||
| Spouses: | |||
| Name: | Ornia ATCHISON | ||
| Born: | MAR 1887[3331] | at: | |
| Died: | WFT Est 1888-1981[3332] | at: | |
| Buried: | at: | ||
| Spouses: | |||
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
[3334] [SOURCE] cemetery records/1850 census/1900 census
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
[3304] [SOURCE] 1900 census
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
[3308] [SOURCE] 1880 census/1900 census
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
[3312] [SOURCE] 1900 census
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
[3319] 1880 census
Date of Import: 25 Jul, 1998
[3321] [SOURCE] cemetery records/Jeff. Co. marriages-Justi
Date of Import: 25 Jul, 1998
[3323] [SOURCE] " "
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
[3327] [SOURCE] 1900 census/Jeff. Co. birth index
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998