| Husband: Ignatius ATCHISON , Sr. | |||
| Born: | 7 JUL 1802[3921] [3922] | at: | Warren Co., Georgia |
| Married: | 18 JAN 1824[12349] [12350] | at: | Jefferson Co. IL |
| Died: | 1891[3923] [3924] | at: | Jeff. Co. IL |
| Buried: | at: | ||
| Father: | Barton ATCHISON | ||
| Mother: | Prudence HILL | ||
| Spouses: | Philadelphia HOPPER , Keziah Mattisel WILLIAMS | ||
| Notes: | [NI09162] | ||
| Wife: Philadelphia HOPPER | |||
| Born: | 1806[3282] [3283] | at: | Tennessee |
| Died: | 1860[3284] [3285] | at: | Jefferson Co., IL |
| Buried: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Ignatius ATCHISON , Sr. | ||
| CHILDREN | |||
| Name: | Unknown ATCHISON | ||
| Born: | WFT Est 1823-1849[3912] | at: | |
| Died: | WFT Est 1829-1932[3913] | at: | |
| Buried: | at: | ||
| Spouses: | |||
| Name: | Unknown ATCHISON | ||
| Born: | BEF 1825[3287] | at: | |
| Died: | WFT Est 1826-1915[3288] | at: | |
| Buried: | at: | ||
| Spouses: | |||
| Name: | Samuel ATCHISON | ||
| Born: | 1826[3299] | at: | IL |
| Married: | 1847[12351] | at: | ? |
| Died: | WFT Est 1857-1917[3300] | at: | |
| Buried: | at: | ||
| Spouses: | Mississippi A. | ||
| Name: | Thomas J. ATCHISON [NI08893] | ||
| Born: | JAN 1828[3334] [3335] | at: | IL |
| Married: | 1865[12352] | at: | |
| Died: | 1915[3336] | at: | buried at Ham's Grove Cemetery |
| Buried: | at: | ||
| Spouses: | Luvenia Savanna W. MEADORS | ||
| Name: | Barton ATCHISON [NI08901] | ||
| Born: | OCT 1830[3373] [3374] | at: | IL |
| Married: | 12 DEC 1850[12353] [12354] | at: | Jefferson Co. IL |
| Died: | 1909[3375] | at: | buried at Smith cemetery old S.G. twsp |
| Buried: | at: | ||
| Spouses: | Paulina TONEY | ||
| Name: | Caroline ATCHISON | ||
| Born: | 1832[3425] [3426] | at: | |
| Married: | 1851[12355] [12356] | at: | Jefferson Co., IL |
| Died: | 1869[3427] | at: | |
| Buried: | at: | ||
| Spouses: | John ALLEN | ||
| Name: | Winnie ATCHISON [NI08920] | ||
| Born: | 24 AUG 1833[3447] [3448] | at: | Jefferson Co, IL |
| Married: | 11 OCT 1850[12359] [12360] | at: | Jefferson Co., IL |
| Died: | 25 MAR 1904[3449] [3450] | at: | Jefferson Co, IL |
| Buried: | at: | ||
| Spouses: | John TONEY , John ALLEN | ||
| Name: | Ignatius ATCHISON , Jr. [NI09154] | ||
| Born: | 20 JUN 1838[3885] [3886] | at: | IL |
| Married: | 11 APR 1858[12362] [12363] | at: | Jefferson County, IL |
| Died: | 19 NOV 1917[3887] [3888] | at: | buried at Ham's Grove Cemetery |
| Buried: | at: | ||
| Spouses: | Mirie Louisa COCKRAM | ||
| Name: | Prudence ATCHISON | ||
| Born: | 1843[3895] [3896] | at: | IL |
| Died: | WFT Est 1844-1937[3897] | at: | |
| Buried: | at: | ||
| Spouses: | |||
| Name: | Harriet D. ATCHISON | ||
| Born: | 1848[3908] [3909] | at: | IL |
| Married: | 1872[12405] | at: | |
| Died: | WFT Est 1880-1942[3910] | at: | |
| Buried: | at: | ||
| Spouses: | James W. MARLOW | ||
[12349] [SOURCE] Marriage Records Jeff. Co. 1819-1864
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
[3921] [SOURCE] History of Jeff. Co. Profile
Date of Import: 25 Jul, 1998
[3923] [SOURCE] Helen Maier
Date of Import: 25 Jul, 1998
[3927] [SOURCE] children 1850 census
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
[3282] [SOURCE] 1850 Census
Date of Import: 25 Jul, 1998
[3284] [SOURCE] Perrin's History of Jeff. Co.
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
[3334] [SOURCE] cemetery records/1850 census/1900 census
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
[3373] [SOURCE] 1850 census/1900 census
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
[3425] [SOURCE] 1850 census
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
[3447] [SOURCE] 1850 census/calc from death register
Date of Import: 25 Jul, 1998
[3449] [SOURCE] death certificate
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
[3885] [SOURCE] 1850 census, gravestone Ham's Grove
Date of Import: 25 Jul, 1998
[3887] [SOURCE] gravestone Ham's Grove/death certificate
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
[3892] 1870, 1880 census
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
[3895] [SOURCE] 1850 census
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
[3908] [SOURCE] 1850 census
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998