|
| Husband: Jefferson C. ASHER
|
|
| Born: | 9 JUN 1818[1915]
| at: |
|
| Married: | | at: |
|
| Died: | 15 MAR 1899[1916]
| at: | Caldwell County, Kentucky |
| Buried: | [1917]
| at: | Walker Cemetery, Caldwell County, Kentucky
|
| Father: |
|
| Mother: |
|
| Spouses: | Mary Jane MORSE
|
|
| Wife: Mary Jane MORSE
|
|
| Born: | 20 JUN 1824[1918]
| at: |
|
| Died: | 29 DEC 1891[1919]
| at: | Caldwell County, Kentucky |
| Buried: | [1920]
| at: | Walker Cemetery, Caldwell County, Kentucky
|
| Father: |
|
| Mother: |
|
| Spouses: | Jefferson C. ASHER
|
|
| CHILDREN
|
|
| Name: |
James Allen Polk ASHER
|
|
| Born: | 9 JUN 1844 | at: | Caldwell County, Kentucky
|
| Married: | 6 MAR 1888 | at: | Caldwell County, Kentucky
|
| Died: | 25 SEP 1906 | at: | Farmersville, Caldwell County, Kentucky |
| Buried: | [1846]
| at: | Walker Cemetery, Caldwell County, Kentucky
|
| Spouses: | Harriet Etta TRAMEL
|
|
| Name: |
William Marion ASHER
|
|
| Born: | 3 NOV 1845[6562]
| at: | Caldwell County, Kentucky
|
| Died: | 29 NOV 1846[6563]
| at: | Caldwell County, Kentucky |
| Buried: | [6564]
| at: | Walker Cemetery, Caldwell County, Kentucky
|
| Spouses: | |
|
| Name: |
Ebenezer M. ASHER
|
|
| Born: | 9 DEC 1852[6553]
| at: | Caldwell County, Kentucky
|
| Died: | 3 MAR 1881[6554]
| at: | Caldwell County, Kentucky |
| Buried: | [6555]
| at: | Walker Cemetery, Caldwell County, Kentucky
|
| Spouses: | |
|
| Name: |
Washington Greyston ASHER
|
|
| Born: | 21 APR 1858[6559]
| at: | Caldwell County, Kentucky
|
| Died: | 3 JUN 1859[6560]
| at: | Caldwell County, Kentucky |
| Buried: | [6561]
| at: | Walker Cemetery, Caldwell County, Kentucky
|
| Spouses: | |
|
| Name: |
Thomas B. ASHER
|
|
| Born: | 4 DEC 1861[6556]
| at: | Caldwell County, Kentucky
|
| Died: | 13 AUG 1862[6557]
| at: | Caldwell County, Kentucky |
| Buried: | [6558]
| at: | Walker Cemetery, Caldwell County, Kentucky
|
| Spouses: | |
|