|
| Husband: James Albert AGEE
|
|
| Born: | 1886[9389]
| at: | Smith County, Tennessee
|
| Married: | 7 NOV 1907[12865]
| at: | Clarksville, Montgomery County, Tennessee
|
| Died: | 28 SEP 1958[9390]
| at: | Crittenden County, Kentucky |
| Buried: | [9391]
| at: | Mapleview Cemetery, Crittenden County, Kentucky
|
| Father: |
|
| Mother: |
|
| Spouses: | Amy Ellen GASS
|
|
| Wife: Amy Ellen GASS
|
|
| Born: | 21 JAN 1891[9956]
| at: |
|
| Died: | 20 DEC 1971[9957]
| at: |
|
| Buried: | [9958]
| at: | Mapleview Cemetery, Crittenden County, Kentucky
|
| Father: | Isaac Goodall GASS
|
| Mother: | Rebecca Frances WALKER
|
| Spouses: | James Albert AGEE
|
|
| CHILDREN
|
|
| Name: |
Private AGEE
|
|
| Born: | | at: |
|
| Married: | | at: |
|
| Died: | | at: |
|
| Buried: | | at: |
|
| Spouses: | |
|
| Name: |
Private AGEE
|
|
| Born: | | at: |
|
| Married: | | at: |
|
| Died: | | at: |
|
| Buried: | | at: |
|
| Spouses: | |
|
| Name: |
Private AGEE
|
|
| Born: | | at: |
|
| Married: | | at: |
|
| Died: | | at: |
|
| Buried: | | at: |
|
| Spouses: | |
|