| Husband: Charles Ignatius ATCHISON | |||
| Born: | 9 JAN 1857[3503] [3504] | at: | Hamilton Co., IL |
| Married: | 1880[12365] [12366] | at: | |
| Died: | 23 DEC 1935[3505] [3506] | at: | Jefferson Co, IL |
| Buried: | at: | ||
| Father: | Ignatius ATCHISON , Jr. | ||
| Mother: | Mirie Louisa COCKRAM | ||
| Spouses: | Liz Margaret DALE | ||
| Notes: | [NI08933] | ||
| Wife: Liz Margaret DALE | |||
| Born: | MAY 1857[3459] [3460] | at: | MO |
| Died: | 1945[3461] | at: | |
| Buried: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Charles Ignatius ATCHISON | ||
| CHILDREN | |||
| Name: | Mary S. ATCHISON | ||
| Born: | MAR 1882[3463] [3464] | at: | |
| Died: | WFT Est 1883-1976[3465] | at: | |
| Buried: | at: | ||
| Spouses: | |||
| Name: | Josephine E. ATCHISON | ||
| Born: | FEB 1884[3468] [3469] | at: | |
| Died: | WFT Est 1885-1978[3470] | at: | |
| Buried: | at: | ||
| Spouses: | |||
| Name: | Edgar E. ATCHISON [NI08925] | ||
| Born: | JAN 1886[3472] [3473] | at: | |
| Died: | WFT Est 1915-1977[3474] [3475] | at: | |
| Buried: | at: | ||
| Spouses: | |||
| Name: | Charles O. ATCHISON | ||
| Born: | OCT 1888[3478] [3479] | at: | |
| Died: | WFT Est 1921-1979[3480] | at: | |
| Buried: | at: | ||
| Spouses: | |||
| Name: | James E. ATCHISON | ||
| Born: | JUN 1889[3482] [3483] | at: | |
| Died: | WFT Est 1915-1980[3484] | at: | |
| Buried: | at: | ||
| Spouses: | |||
| Name: | Susan A. ATCHISON | ||
| Born: | DEC 1889[3486] [3487] | at: | |
| Died: | WFT Est 1890-1983[3488] | at: | |
| Buried: | at: | ||
| Spouses: | |||
| Name: | Calvin ATCHISON | ||
| Born: | NOV 1892[3490] [3491] | at: | KY |
| Died: | WFT Est 1893-1982[3492] | at: | |
| Buried: | at: | ||
| Spouses: | |||
| Name: | Minnie Victoria ATCHISON | ||
| Born: | APR 1895[3494] [3495] | at: | |
| Died: | WFT Est 1896-1989[3496] | at: | |
| Buried: | at: | ||
| Spouses: | |||
| Name: | Winnie Pearl ATCHISON | ||
| Born: | JUL 1897[3498] [3499] | at: | |
| Died: | WFT Est 1898-1991[3500] | at: | |
| Buried: | at: | ||
| Spouses: | |||
| Name: | Private ATCHISON | ||
| Born: | at: | ||
| Died: | at: | ||
| Buried: | at: | ||
| Spouses: | |||
[12365] [SOURCE] 1910 census
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
[3503] [SOURCE] 1900 census/1910 census/obit
Date of Import: 25 Jul, 1998
[3505] [SOURCE] obit
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
[3459] [SOURCE] 1900 census/Jeff. Co. marriages-Justice
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
[3463] [SOURCE] 1900 census
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
[3468] [SOURCE] 1900 census
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
[3472] [SOURCE] 1900 census/1910 census/Jeff. Co. marriage
Date of Import: 25 Jul, 1998
[3474] [SOURCE] `
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
[3478] [SOURCE] 1900 census/Jeff. Co. marriages-Justice
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
[3482] [SOURCE] 1900 census
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
[3486] [SOURCE] 1900 census
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
[3490] [SOURCE] 1900 census/1910 census
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
[3494] [SOURCE] 1900 census
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
[3498] [SOURCE] 1900 census
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998