| Husband: John George LAUCK | |||
| Born: | 1717[780] | at: | Heidelberg, Berks, Pennsylvania |
| Married: | WFT Est 1733-1765[11925] | at: | |
| Died: | WFT Est 1763-1809[781] | at: | Heidelberg, Berks, Pennsylvania |
| Buried: | at: | ||
| Father: | Johann Abraham LAUCK | ||
| Mother: | Anna Catharina BECKER | ||
| Spouses: | Susanna | ||
| Wife: Susanna | |||
| Born: | ABT 1717[719] | at: | Heidelberg, Berks, Pennsylvania |
| Died: | WFT Est 1763-1812[720] | at: | |
| Buried: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | John George LAUCK | ||
| CHILDREN | |||
| Name: | Anna Maria LAUCK | ||
| Born: | WFT Est 1736-1763[747] | at: | |
| Married: | WFT Est 1758-1793[11936] | at: | |
| Died: | WFT Est 1758-1845[748] | at: | |
| Buried: | at: | ||
| Spouses: | George YIEGHY | ||
| Name: | John George Jr. LAUCK | ||
| Born: | 24 MAY 1745[778] | at: | Heidelberg, Berks, Pennsylvania |
| Married: | ABT 1766[11933] | at: | |
| Died: | 30 MAY 1810[779] | at: | Heidelberg, Berks, Pennsylvania |
| Buried: | at: | ||
| Spouses: | Elizabetha Catherina KLEIN | ||
| Name: | Anna Christine LAUCK | ||
| Born: | 6 AUG 1749[745] | at: | Heidelberg, Berks, Pennsylvania |
| Married: | WFT Est 1765-1797[11935] | at: | |
| Died: | WFT Est 1765-1843[746] | at: | |
| Buried: | at: | ||
| Spouses: | Henry WALTER | ||
| Name: | Maria Catharina LAUCK | ||
| Born: | 6 NOV 1751[788] | at: | Heidelberg, Berks, Pennsylvania |
| Died: | WFT Est 1752-1845[789] | at: | |
| Buried: | at: | ||
| Spouses: | |||
| Name: | Abraham LAUCK | ||
| Born: | ABT 1754[741] | at: | Heidelberg, Berks, Pennsylvania |
| Died: | WFT Est 1755-1844[742] | at: | |
| Buried: | at: | ||
| Spouses: | |||
| Name: | Maria Catharine LAUCK | ||
| Born: | 1 JAN 1757[790] | at: | Heidelberg, Berks, Pennsylvania |
| Married: | WFT Est 1773-1805[11931] | at: | |
| Died: | WFT Est 1773-1851[791] | at: | |
| Buried: | at: | ||
| Spouses: | Jacob FRIETZ | ||
| Name: | John LAUCK | ||
| Born: | 3 MAY 1761[776] | at: | Heidelberg, Berks, Pennsylvania |
| Died: | WFT Est 1762-1851[777] | at: | |
| Buried: | at: | ||
| Spouses: | |||
[11925] [SOURCE] Broderbund WFT Vol. 5, Ed. 1, Tree #3683, Date of Import: 3 May 1997
[780] [SOURCE] Broderbund WFT Vol. 5, Ed. 1, Tree #3683, Date of Import: 3 May 1997
[781] [SOURCE] Broderbund WFT Vol. 5, Ed. 1, Tree #3683, Date of Import: 3 May 1997
[719] [SOURCE] Broderbund WFT Vol. 5, Ed. 1, Tree #3683, Date of Import: 3 May 1997
[720] [SOURCE] Broderbund WFT Vol. 5, Ed. 1, Tree #3683, Date of Import: 3 May 1997
[747] [SOURCE] Broderbund WFT Vol. 5, Ed. 1, Tree #3683, Date of Import: 3 May 1997
[748] [SOURCE] Broderbund WFT Vol. 5, Ed. 1, Tree #3683, Date of Import: 3 May 1997
[778] [SOURCE] Broderbund WFT Vol. 5, Ed. 1, Tree #3683, Date of Import: 3 May 1997
[779] [SOURCE] Broderbund WFT Vol. 5, Ed. 1, Tree #3683, Date of Import: 3 May 1997
[745] [SOURCE] Broderbund WFT Vol. 5, Ed. 1, Tree #3683, Date of Import: 3 May 1997
[746] [SOURCE] Broderbund WFT Vol. 5, Ed. 1, Tree #3683, Date of Import: 3 May 1997
[788] [SOURCE] Broderbund WFT Vol. 5, Ed. 1, Tree #3683, Date of Import: 3 May 1997
[789] [SOURCE] Broderbund WFT Vol. 5, Ed. 1, Tree #3683, Date of Import: 3 May 1997
[741] [SOURCE] Broderbund WFT Vol. 5, Ed. 1, Tree #3683, Date of Import: 3 May 1997
[742] [SOURCE] Broderbund WFT Vol. 5, Ed. 1, Tree #3683, Date of Import: 3 May 1997
[790] [SOURCE] Broderbund WFT Vol. 5, Ed. 1, Tree #3683, Date of Import: 3 May 1997
[791] [SOURCE] Broderbund WFT Vol. 5, Ed. 1, Tree #3683, Date of Import: 3 May 1997
[776] [SOURCE] Broderbund WFT Vol. 5, Ed. 1, Tree #3683, Date of Import: 3 May 1997
[777] [SOURCE] Broderbund WFT Vol. 5, Ed. 1, Tree #3683, Date of Import: 3 May 1997