| Husband: Henry MYERS | |||
| Born: | 1790[4140] [4141] | at: | PA |
| Married: | WFT Est 1812-1843[12423] | at: | |
| Died: | WFT Est 1851-1883[4142] | at: | |
| Buried: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Winnie ATCHISON | ||
| Wife: Winnie ATCHISON | |||
| Born: | 1800[4150] [4151] | at: | TN or NC |
| Died: | WFT Est 1852-1895[4152] | at: | |
| Buried: | at: | ||
| Father: | Barton ATCHISON | ||
| Mother: | Prudence HILL | ||
| Spouses: | Henry MYERS | ||
| CHILDREN | |||
| Name: | Henry Barton MYERS | ||
| Born: | 1844[4146] [4147] | at: | |
| Died: | WFT Est 1886-1935[4148] | at: | |
| Buried: | at: | ||
| Spouses: | |||
| Name: | John MYERS | ||
| Born: | 1845[4305] | at: | |
| Died: | BEF 1850[4306] | at: | |
| Buried: | at: | ||
| Spouses: | |||
| Name: | William J. MYERS | ||
| Born: | 1850[4308] | at: | |
| Died: | WFT Est 1851-1940[4309] | at: | |
| Buried: | at: | ||
| Spouses: | |||
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
[4140] [SOURCE] Jeff. Co. marriages-Justice/1850 census
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
[4144] son married 3/26/1881-jeff. co. marriages
Date of Import: 25 Jul, 1998
[4150] [SOURCE] Jeff. Co. marriages-Justice
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
[4146] [SOURCE] jeff. co. marriage index/1860 census Pend
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998
Date of Import: 25 Jul, 1998