|
| Husband: John SOMERS
|
|
| Born: | | at: |
|
| Married: | | at: |
|
| Died: | 1803 | at: | Caswell County, North Carolina |
| Buried: | | at: |
|
| Father: |
|
| Mother: |
|
| Spouses: | Catherine ARDEN
|
|
| Wife: Catherine ARDEN
|
|
| Born: | | at: |
|
| Died: | | at: |
|
| Buried: | | at: |
|
| Father: | Jacob ARDEN
|
| Mother: | Catherine BEEKMAN
|
| Spouses: | John SOMERS
|
|
| CHILDREN
|
|
| Name: |
John SOMERS
|
|
| Born: | | at: |
|
| Married: | 25 JUL 1804 | at: |
|
| Died: | | at: |
|
| Buried: | | at: |
|
| Spouses: | Rebecca WRIGHT
|
|
| Name: |
Abijah SOMERS
|
|
| Born: | 1786 | at: |
|
| Married: | 12 JAN 1804 | at: | Caswell County, North Carolina
|
| Died: | 3 JUL 1863 | at: | Rutherford County, Tennessee |
| Buried: | | at: | Fellowship Cemetery, Rutherford County, Tennessee
|
| Spouses: | Isaac WRIGHT
, Phillip SMART
|
|
| Name: |
Arden SOMERS
|
|
| Born: | AFT 1786 | at: |
|
| Married: | 6 FEB 1812 | at: | Wilson County, Tennessee
|
| Died: | | at: |
|
| Buried: | | at: |
|
| Spouses: | Nancy TUCKER
, Sally WALKER
|
|
| Name: |
Ira SOMERS
|
|
| Born: | AFT 1786 | at: | Caswell County, North Carolina
|
| Died: | BEF 1820 | at: |
|
| Buried: | | at: |
|
| Spouses: | |
|
| Name: |
James SOMERS
|
|
| Born: | 2 MAR 1793 | at: | Caswell County, North Carolina
|
| Married: | 21 DEC 1820 | at: | Wilson County, Tennessee
|
| Died: | 1864 | at: | Dresden, Weakley County, Tennessee |
| Buried: | | at: |
|
| Spouses: | Anne MCFARLAND
|
|
| Name: |
Sarah SOMERS
|
|
| Born: | 7 JUL 1795 | at: | Caswell County, North Carolina
|
| Married: | 1813 | at: | possibly Rockingham County, North Carolina
|
| Died: | 20 JAN 1824 | at: | Rutherford County, Tennessee |
| Buried: | | at: | Fellowship Cemetery, Rutherford County, Tennessee
|
| Spouses: | John LEMONS
|
|
| Name: |
Ann SOMERS
|
|
| Born: | AFT 1795 | at: |
|
| Died: | | at: |
|
| Buried: | | at: |
|
| Spouses: | |
|